


NAME |
SCORE |
DATE BOWLED | LEAGUE |
| Banks, Garry | 296 | 2/14 | SSL, Tuesday Seniors |
| Beach, Brandon | 290 | 9/22 | GDW, Pin Busters |
| Boecher, Mike | 296 | 11/22 | CL, Tuesday Night Bingo |
| Candee, Todd | 290 | 2/8 | CL, CVI Scratch |
| Connor, Lonnie | 279 | 11/17 | GDW, Thurs. Men's Sr. Trio |
| Dickens, Morgan | 298 | 8/6 | Tournament |
| 299 | 2/3 | GDW TGIF | |
| Fletcher, Chris | 299 | 1/26 | GDW, Pin Busters |
| Hailey, Arlene | 279 | 12/28 | CL, CVI Scratch |
| Hall, Timothy | 290 | 2/2 | GDW, Pin Busters |
| Johnson, JoeBob | 290 | 2/26 | GDW, Sunday Funnies |
| Milazzo, Budd | 298 | 12/8 | GDW, Pin Busters |
| Morgan, Glenn | 299 | 8/25 | GDW, Pin Busters |
| Peters, Jason | 297 | 9/20 | CL, Tuesday Night Bingo |
| Pimental, Lawrence | 299 | 10/13 | GDW, Pin Busters |
| Porcello, Chris | 299 | 1/18 | CL, CVI Scratch |
| Ramos, Chris | 290 | 1/19 | GDW, Pin Busters |
| Ross, James | 279 | 10/1 | Tournament |
| 290 | 1/30 | GDW, Monday Men's Sr. Trio | |
| 299 | 2/9 | GDW, Thurs. Men's Sr. Trio | |
| Simonian, Don | 297 | 12/21 | CL, CVI Scratch |
| Stocz, Joseph | 279 | 10/4 | GDW, Engineers |
| Wainwright, Charles | 290 | 10/25 | GDW, Engineers |
| Wass, Justin | 299 | 8/6 | Tournament |
| Watrous, Kenneth | 279 | 9/16 | CL, Mixed Moonlighters |
| Wortman, Steven | 290 | 9/21 | GDW, WW5s |
NAME |
SCORE |
DATE BOWLED | LEAGUE |
| Beach, Brandon | 823 | 2/9 | GDW, Pin Busters |
| Bruce, Robert | 804 | 11/3 | GDW, Pin Busters |
| Dickens, Morgan | 843 | 1/12 | GDW Pin Busters |
| 805 | 2/2 | GDW, Pin Busters | |
| 811 | 2/3 | GDW, TGIF | |
| 801 | 2/15 | CL, CVI Scratch | |
| Fletcher, Chris | 867 | 3/9 | GDW, TGIF |
| Porcello, Chris | 806 | 1/18 | Cl, CVI Scratch |
| Ross, James | 822 | 10/1 | Tournament |
| 823 | 2/9 | GDW, Thurs. Men's Sr. Trio | |
| Wortman, Steven | 836 | 9/21 | GDW, WW5s |

NAME |
DATE BOWLED | LEAGUE |
| Anadilla, Marvin | 12/28 | CL, CVI Scratch |
| 12/28 | CL, CVI Scratch | |
| Ankenbauer, Reggie | 11/9 | CL, Wednesday Seniors |
| Beach, Brandon | 12/15 | GDW, Pin Busters |
| 2/9 | GDW, Pin Busters | |
| Beach, Jody | 10/14 | CL, Friday Night Mixed |
| Bianco, Michael | 11/22 | GDW, Engineers |
| Boecher, Michael | 2/2 | SSL, Silver Strikers |
| Dickens, Morgan | 1/12 | GDW, Pin Busters |
| 1/12 | GDW, Pin Busters | |
| Flanagan, Ray | 2/29 | CL, Wed. Mixed Seniors |
| Fletcher, Chris | 3/9 | GDW, TGIF |
| 3/9 | GDW, TGIF | |
| Gomes, Roland | 9/27 | GDW, Engineers |
| King, Jason | 12/7 | CL, CVI Scratch |
| Pharm, Joseph | 9/14 | CL, CVI Scratch |
| Pike, Richard | 9/29 | SSL, Silver Strikers |
| Rea, Edward | 12/28 | CL, CVI Scratch |
| Ross, James | 10/1 | Tournament |
| 2/9 | GDW, Thurs. Men's Sr. Trio | |
| Wainwright, Charles | 9/1 | GDW, Thurs. Men's Sr. Trio |
| Wass, Justin | 9/22 | GDW, Pin Busters |
| 10/20 | GDW, Pin Busters | |
| 12/7 | CL, CVI Scratch | |
| 3/11 | BI, CCUSBC City Tournament | |
| Widener, Kevin | 1/26 | GDW, Pin Busters |
| Williams, Brad | 1/27 | GDW, TGIF |
| Wortman, Steven | 3/2 | GDW, TGIF |




